DeMar DeRozan Guard Forward

6ft 6 220lbs
198cm 99kg
7th Aug 1989 (34y, 7m)
Pick 9 2009

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 38.63 20 7/24 0/2 6/10 13 10 6 2 0 3 2
W 36.72 29 8/20 1/3 12/14 17 3 6 2 1 0 1
L 38.62 24 5/14 0/2 14/15 4 6 7 3 0 4 2
W 37.52 15 4/10 1/2 6/8 3 3 4 2 1 0 2
L 41.55 25 8/17 0/5 9/12 -14 5 2 5 4 3 1
W 40.18 20 8/14 1/2 3/3 11 6 7 0 0 1 2

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 55 27 0.49 36.1 25.3 9.1 17.9 0.51 0.5 1.6 0.31 6.5 7.4 0.88 5.1 4.6 2.7 1 2.2 0.5
2021-22 76 43 0.57 36.1 27.9 10.2 20.2 0.5 0.7 1.9 0.35 6.8 7.8 0.88 4.9 5.2 2.3 0.9 2.4 0.3
2020-21 61 27 0.44 33.7 21.6 7.5 15.1 0.5 0.3 1.2 0.26 6.3 7.2 0.88 6.9 4.2 2.1 0.9 2 0.2
2019-20 68 31 0.46 34.1 22.1 8.2 15.4 0.53 0.1 0.5 0.26 5.6 6.6 0.84 5.6 5.5 2.6 1 2.4 0.3
2018-19 77 44 0.57 34.9 21.2 8.2 17.1 0.48 0.1 0.6 0.16 4.8 5.7 0.83 6.2 6 2.3 1.1 2.6 0.5
2017-18 80 57 0.71 33.9 23 8.1 17.7 0.46 1.1 3.6 0.31 5.8 7 0.82 5.2 3.9 1.9 1.1 2.2 0.3
2016-17 74 47 0.64 35.4 27.3 9.7 20.9 0.47 0.4 1.7 0.27 7.4 8.7 0.84 3.9 5.2 1.8 1.1 2.4 0.2
2015-16 78 53 0.68 35.9 23.5 7.9 17.7 0.45 0.6 1.8 0.34 7.1 8.4 0.85 4 4.5 2.1 1 2.2 0.3
2014-15 60 37 0.62 35 20.1 6.8 16.5 0.41 0.4 1.5 0.28 6 7.2 0.83 3.5 4.6 2 1.2 2.3 0.2
2013-14 79 45 0.57 38.2 22.7 7.6 17.8 0.43 0.8 2.7 0.3 6.6 8 0.82 4 4.3 2.5 1.1 2.2 0.4
2012-13 82 34 0.42 36.7 18.1 6.7 15 0.44 0.4 1.5 0.28 4.3 5.2 0.83 2.5 3.9 2.1 0.9 1.8 0.3
2011-12 63 22 0.35 35 16.7 6 14.3 0.42 0.4 1.5 0.26 4.3 5.3 0.81 2 3.3 2.6 0.8 2 0.3
2010-11 82 22 0.27 34.8 17.2 6.6 14.1 0.47 0.1 0.6 0.1 4 4.9 0.81 1.8 3.8 2.6 1 1.8 0.4
2009-10 77 36 0.47 21.6 8.6 3.3 6.6 0.5 0.1 0.2 0.25 1.9 2.5 0.76 0.7 2.9 2.3 0.6 0.8 0.2

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 5 1 0.2 40.7 20.8 7.8 19 0.41 0 1.8 0 5.2 6 0.87 4.8 5.4 2.4 1.8 2.2 0.4
2018-19 7 3 0.43 35.8 22 8.3 17 0.49 0 0.1 0 5.4 6.3 0.86 4.6 6.7 2.3 1.1 1.7 0.1
2017-18 10 4 0.4 35.4 22.7 8.7 19.9 0.44 1 3.5 0.29 4.3 5.3 0.81 4 3.6 2.4 0.5 2.3 0.6
2016-17 10 4 0.4 37.3 22.4 7.6 17.5 0.43 0.1 1.5 0.07 7.1 8 0.89 3.4 4.9 2.6 1.4 2.5 0
2015-16 20 10 0.5 37.3 20.9 7.9 19.9 0.39 0.2 1.3 0.15 5 6.2 0.81 2.7 4.2 2.6 1.1 2.3 0.2
2014-15 4 0 0 39.7 20.3 8 20 0.4 0.8 2 0.38 3.5 4.3 0.82 5.8 6.3 3 1.5 2.5 0
2013-14 7 3 0.43 40.3 23.9 6.4 16.7 0.38 0.9 2.6 0.33 10.1 11.3 0.9 3.6 4.1 3.3 1.1 2.6 0.3