Evan Fournier Guard Forward

6ft 6 205lbs
198cm 92kg
29th Oct 1992 (31y, 5m)
Pick 20 2012

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
L 16.7 6 3/8 0/3 0/1 -12 1 1 0 0 1 1
W 29.4 13 6/14 1/6 0/0 12 2 4 1 1 0 2
L 25.6 5 2/7 0/4 1/2 -18 3 1 2 0 0 3
L 26.35 21 7/11 3/5 4/4 -19 0 3 0 2 1 1
L 2.97 0 0/0 0/0 0/0 -11 0 0 0 0 0 0
L 15.19 0 0/5 0/3 0/0 8 2 1 0 0 1 0

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 23 13 0.56 18 6.8 2.3 6.6 0.35 1.4 4.4 0.32 0.8 0.9 0.86 1.5 2 1.9 0.6 0.8 0.1
2021-22 80 36 0.45 29.5 14.1 5 12.1 0.42 3 7.7 0.39 1 1.4 0.71 2.1 2.6 2.3 1 1.3 0.3
2020-21 16 6 0.38 29.5 13 4.8 10.8 0.45 2.8 5.9 0.46 0.6 0.9 0.71 3.1 3.3 2.6 1.3 1.2 0.6
2020-21 26 12 0.46 30.3 19.7 6.5 14.2 0.46 2.8 7.2 0.39 3.8 4.7 0.8 3.7 2.9 2.1 1 2.1 0.3
2019-20 66 28 0.42 31.4 18.5 6.6 14.1 0.47 2.6 6.6 0.4 2.7 3.3 0.82 3.2 2.6 2.4 1.1 1.9 0.2
2018-19 81 42 0.52 31.5 15.1 5.8 13.2 0.44 1.9 5.6 0.34 1.7 2.1 0.81 3.6 3.2 2.8 0.9 1.9 0.1
2017-18 57 20 0.35 32.2 17.8 6.5 14.1 0.46 2.2 5.9 0.38 2.6 3 0.87 2.9 3.2 2.4 0.8 1.7 0.3
2016-17 68 23 0.34 32.8 17.2 6 13.7 0.44 1.9 5.3 0.36 3.3 4.1 0.8 3 3.1 2.6 1 2.1 0.1
2015-16 79 33 0.42 32.5 15.4 5.4 11.8 0.46 2 4.9 0.4 2.5 3 0.84 2.7 2.8 2.7 1.2 1.7 0
2014-15 58 19 0.33 28.6 12 4.4 9.9 0.44 1.5 3.9 0.38 1.8 2.5 0.73 2.1 2.6 2 0.7 1.4 0
2013-14 76 35 0.46 19.8 8.4 3 7.2 0.42 1.2 3.1 0.38 1.2 1.6 0.76 1.5 2.7 2.4 0.4 1.3 0.1
2012-13 38 25 0.66 11.3 5.3 2 4 0.49 0.6 1.4 0.41 0.8 1 0.77 1.2 0.9 1.7 0.5 0.8 0

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2020-21 5 1 0.2 33.3 15.4 5.4 12.6 0.43 2.6 6 0.43 2 2.4 0.83 1.4 3.6 4 1.2 1 0
2019-20 5 1 0.2 34.1 12.8 4 11.4 0.35 2.4 7 0.34 2.4 3.4 0.71 2.6 4 2 1.2 1.8 0.6
2018-19 5 1 0.2 35 12.4 4.8 13.8 0.35 1.6 6.8 0.24 1.2 1.6 0.75 2 3.2 2.8 1.4 2.4 0
2012-13 4 1 0.25 13.3 4.8 1.5 4.3 0.35 0 2 0 1.8 2 0.88 1 0 1.5 0.5 1.5 0