Gary Trent Jr. Guard Forward

6ft 5 209lbs
195cm 94kg
18th Jan 1999 (25y, 2m)
Pick 37 2018

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 6 3 0.5 37.1 19.2 7 16 0.44 3.7 9.3 0.39 1.5 2.2 0.69 1.2 2 1 1.3 1.2 0.2
2021-22 70 44 0.63 35 18.3 6.4 15.5 0.41 3 7.8 0.38 2.5 2.9 0.85 2 2.7 2.1 1.7 1 0.3
2020-21 41 24 0.58 30.8 15 5.3 12.8 0.41 3 7.4 0.4 1.4 1.8 0.77 1.4 2.2 1.5 0.9 0.8 0.1
2020-21 17 5 0.29 31.8 16.2 6.1 15.4 0.4 2.6 7.3 0.36 1.5 1.8 0.81 1.3 3.6 1.7 1.1 0.7 0.2
2019-20 61 29 0.48 21.8 8.9 3.2 7.2 0.44 1.8 4.4 0.42 0.6 0.7 0.82 1 1.6 1.5 0.8 0.3 0.3
2018-19 15 14 0.93 7.4 2.7 1.1 3.3 0.32 0.3 1.4 0.24 0.2 0.5 0.43 0.3 0.7 0.3 0.1 0.3 0.1

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 6 2 0.33 33.2 15.3 5.2 13.7 0.38 2.2 6.5 0.33 2.8 3.2 0.9 1.3 1.7 1.8 1 0.5 0.5
2019-20 5 1 0.2 30.6 9.6 3.2 9 0.36 2 4.8 0.42 1.2 1.4 0.86 0.6 2 3.2 0.8 1 0