James Harden Guard

6ft 5 220lbs
195cm 99kg
26th Aug 1989 (34y, 7m)
Pick 3 2009

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 33.82 12 2/8 2/6 6/7 18 8 7 2 1 0 2
W 32.13 20 6/10 2/3 6/7 6 11 1 4 1 3 0
W 41.63 21 7/13 5/9 2/4 10 11 8 4 1 1 1
W 33.6 4 1/10 0/5 2/2 8 6 3 1 0 1 1
W 32.55 25 7/15 5/10 6/6 20 5 9 2 4 2 2
L 38.74 11 3/8 2/5 3/4 -2 10 7 3 1 1 2

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 45 30 0.67 36.7 21.6 6.5 14.6 0.45 2.9 7.3 0.39 5.7 6.5 0.87 10.6 6.2 2 1.2 3.4 0.6
2021-22 44 26 0.59 37 22.5 6.6 16 0.41 2.3 7 0.33 6.9 8 0.87 10.2 8 2.4 1.3 4.8 0.7
2021-22 21 14 0.67 37.7 21 5.5 13.6 0.4 2.2 6.7 0.33 7.9 8.9 0.89 10.5 7.1 2.3 1.2 3.4 0.2
2020-21 8 2 0.25 36.3 24.8 7.5 16.9 0.44 3.1 9 0.35 6.6 7.5 0.88 10.4 5.1 1.8 0.9 4.3 0.8
2020-21 36 29 0.81 36.6 24.6 7.8 16.6 0.47 2.7 7.3 0.37 6.3 7.3 0.86 10.9 8.5 2.4 1.3 4 0.8
2019-20 68 43 0.63 36.5 34.3 9.9 22.3 0.44 4.4 12.4 0.36 10.2 11.8 0.86 7.5 6.6 3.3 1.8 4.5 0.9
2018-19 78 51 0.65 36.8 36.1 10.8 24.5 0.44 4.8 13.2 0.37 9.7 11 0.88 7.5 6.6 3.1 2 5 0.7
2017-18 72 59 0.82 35.4 30.4 9 20.1 0.45 3.7 10 0.37 8.7 10.1 0.86 8.8 5.4 2.3 1.8 4.4 0.7
2016-17 81 54 0.67 36.4 29.1 8.3 18.9 0.44 3.2 9.3 0.35 9.2 10.9 0.85 11.2 8.1 2.7 1.5 5.7 0.5
2015-16 82 41 0.5 38.1 29 8.7 19.7 0.44 2.9 8 0.36 8.8 10.2 0.86 7.5 6.1 2.8 1.7 4.6 0.6
2014-15 81 56 0.69 36.8 27.4 8 18.1 0.44 2.6 6.9 0.38 8.8 10.2 0.87 7 5.7 2.6 1.9 4 0.7
2013-14 73 48 0.66 38 25.4 7.5 16.5 0.46 2.4 6.6 0.37 7.9 9.1 0.87 6.1 4.7 2.4 1.6 3.6 0.4
2012-13 78 43 0.55 38.3 25.9 7.5 17.1 0.44 2.3 6.2 0.37 8.6 10.2 0.85 5.8 4.9 2.3 1.8 3.8 0.5
2011-12 62 44 0.71 31.4 16.8 5 10.1 0.49 1.8 4.7 0.39 5 6 0.85 3.7 4.1 2.4 1 2.2 0.2
2010-11 82 55 0.67 26.7 12.2 3.6 8.3 0.44 1.4 4 0.35 3.5 4.2 0.84 2.1 3.1 2.5 1.1 1.3 0.3
2009-10 76 47 0.62 22.9 9.9 3.1 7.6 0.4 1.2 3.3 0.38 2.6 3.2 0.81 1.8 3.2 2.6 1.1 1.4 0.3

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 12 6 0.5 39.9 18.6 5.3 13.2 0.4 2.3 6.3 0.37 5.6 6.3 0.89 8.6 5.7 2.4 0.8 4.2 0.7
2020-21 9 6 0.67 35.7 20.2 5.7 12 0.47 2.7 7.3 0.36 6.2 6.9 0.9 8.6 6.3 2.6 1.7 2.9 0.7
2019-20 12 5 0.42 37.3 29.6 9.1 19 0.48 3.3 9.8 0.33 8.2 9.7 0.84 7.7 5.6 3.6 1.5 3.8 0.8
2018-19 11 6 0.55 38.6 31.6 9.9 24 0.41 4.4 12.5 0.35 7.5 8.9 0.84 6.6 6.8 3.7 2.2 4.6 0.9
2017-18 17 11 0.65 36.5 28.6 9.3 22.6 0.41 3.1 10.2 0.3 6.9 7.8 0.89 6.8 5.2 2.7 2.2 3.8 0.6
2016-17 11 6 0.55 37 28.5 8.2 19.8 0.41 2.9 10.5 0.28 9.2 10.5 0.88 8.5 5.5 3.9 1.9 5.4 0.5
2015-16 5 1 0.2 38.6 26.6 8.2 20 0.41 2.6 8.4 0.31 7.6 9 0.84 7.6 5.2 2.6 2.4 5.2 0.2
2014-15 17 9 0.53 37.4 27.2 7.6 17.3 0.44 2.4 6.3 0.38 9.6 10.5 0.92 7.5 5.7 2.9 1.6 4.5 0.4
2013-14 6 2 0.33 43.9 26.8 8.3 22.2 0.38 2.7 9 0.3 7.5 8.3 0.9 5.8 4.7 3.5 2 3.5 0.2
2012-13 6 2 0.33 40.5 26.3 7.5 19.2 0.39 2.5 7.3 0.34 8.8 11 0.8 4.5 6.7 3 2 4.5 1
2011-12 20 13 0.65 31.5 16.3 4.7 10.7 0.44 1.6 3.9 0.41 5.4 6.3 0.86 3.4 5.1 3.4 1.6 2.1 0.1
2010-11 17 9 0.53 31.6 13 3.9 8.2 0.48 1.4 4.5 0.3 3.9 4.7 0.82 3.6 5.4 2.8 1.2 1.6 0.8
2009-10 6 2 0.33 20 7.7 2 5.2 0.39 1 2.7 0.38 2.7 3.2 0.84 1.8 2.5 2.3 1 0.5 0.2