Jonas Valanciunas Center

6ft 11 265lbs
210cm 120kg
6th May 1992 (31y, 11m)
Pick 5 2011

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
L 23.08 9 3/9 1/4 2/2 -25 2 3 1 3 1 2
W 29.43 18 7/11 0/0 4/4 -7 0 11 1 0 0 6
W 27 18 9/12 0/0 0/0 -15 4 9 0 0 0 2
W 32.5 25 10/15 0/1 5/9 13 2 14 3 1 0 5
L 19.62 11 4/9 0/2 3/4 6 2 7 0 1 1 1
L 23.7 13 6/8 1/3 0/0 -8 6 10 0 0 0 3

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 61 29 0.48 24.9 14.2 5.6 10.4 0.54 0.5 1.5 0.34 2.5 3 0.82 1.7 9.7 3.1 0.3 1.9 0.5
2021-22 74 34 0.46 30.3 17.8 6.9 12.7 0.54 0.8 2.1 0.36 3.2 3.9 0.82 2.6 11.4 3.3 0.6 2.4 0.8
2020-21 62 32 0.52 28.3 17.1 7.1 12 0.59 0.3 0.9 0.37 2.5 3.3 0.77 1.8 12.5 2.9 0.6 1.6 0.9
2019-20 70 32 0.46 26.4 14.9 6.2 10.6 0.58 0.5 1.3 0.35 2.1 2.9 0.74 1.9 11.3 2.6 0.4 1.8 1.1
2018-19 30 23 0.77 18.8 12.8 5 8.6 0.57 0.3 1 0.3 2.6 3.1 0.82 1 7.2 2.7 0.4 1.3 0.8
2018-19 19 8 0.42 27.7 19.9 8 14.7 0.55 0.3 0.9 0.28 3.7 4.8 0.77 2.2 10.7 3.4 0.3 2.7 1.6
2017-18 77 56 0.73 22.4 12.7 5.1 8.9 0.57 0.4 1 0.4 2.2 2.7 0.81 1.1 8.6 2.5 0.4 1.5 0.9
2016-17 80 50 0.62 25.8 12 4.9 8.8 0.56 0 0 0.5 2.2 2.7 0.81 0.7 9.5 2.7 0.5 1.3 0.8
2015-16 60 40 0.67 25.9 12.8 5.1 8.9 0.56 0 0 0 2.7 3.6 0.76 0.7 9.1 2.6 0.4 1.4 1.3
2014-15 80 47 0.59 26.2 12 4.7 8.2 0.57 0 0 0 2.7 3.5 0.79 0.5 8.7 2.8 0.4 1.4 1.2
2013-14 81 47 0.58 28.2 11.3 4.4 8.3 0.53 0 0 0 2.4 3.2 0.76 0.7 8.8 3.1 0.3 1.7 0.9
2012-13 62 25 0.4 23.9 8.9 3.3 5.9 0.56 0 0 0 2.4 3 0.79 0.7 6 3 0.3 1.5 1.3

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 6 2 0.33 29.1 14.5 5.5 11.3 0.48 0.2 1 0.17 3.3 4.3 0.77 3 14.3 2.8 0.7 2 0.2
2020-21 5 1 0.2 33.1 15 6.6 11.6 0.57 0.4 1.6 0.25 1.4 1.6 0.88 2.6 9.8 3.6 0.6 2 0.6
2017-18 10 4 0.4 24.4 14.6 5.8 10.7 0.54 0.2 0.5 0.4 2.8 3.4 0.82 1.2 10.5 2.2 0.4 1.9 1.5
2016-17 10 4 0.4 22.6 11.2 4.4 8.1 0.54 0 0.1 0 2.4 3.3 0.73 0.2 6.7 2.2 0.2 1.3 0.6
2015-16 12 6 0.5 26.7 13.8 5.7 10 0.57 0 0 0 2.4 3.3 0.74 0.9 10.8 2.7 0.8 1.5 1.2
2014-15 4 0 0 26.4 11.3 4.8 9.5 0.5 0 0 0 1.8 2 0.88 0.5 9.3 1.8 0.5 1 0.3
2013-14 7 3 0.43 28.6 10.9 4.4 7 0.63 0 0 0 2 3.1 0.64 0.3 9.7 3.1 0 2.7 1