Nikola Jokic Center

6ft 11 284lbs
210cm 128kg
19th Feb 1995 (29y, 1m)
Pick 41 2014

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
L 34.38 23 9/26 1/2 4/7 3 5 16 3 2 0 5
L 37.12 22 9/32 2/7 2/2 1 10 15 4 0 1 2
W 34.23 29 12/20 1/3 4/5 -5 7 8 2 0 2 1
W 38.26 27 11/16 1/1 4/4 20 12 22 4 2 1 3
W 39.53 25 10/25 1/6 4/5 9 12 16 3 2 3 1
W 36.67 26 8/16 0/1 10/16 2 7 16 3 0 2 3

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 58 43 0.74 33.7 24.3 9.2 14.6 0.63 0.8 2.1 0.4 5 6.1 0.82 10 11.8 2.6 1.2 3.6 0.7
2021-22 74 46 0.62 33.5 27.1 10.3 17.7 0.58 1.3 3.9 0.34 5.1 6.3 0.81 7.9 13.8 2.6 1.5 3.8 0.9
2020-21 72 47 0.65 34.6 26.4 10.2 18 0.57 1.3 3.3 0.39 4.8 5.5 0.87 8.3 10.8 2.7 1.3 3.1 0.7
2019-20 73 46 0.63 32 19.9 7.7 14.7 0.53 1.1 3.5 0.31 3.4 4.1 0.82 7 9.7 3 1.2 3.1 0.6
2018-19 80 53 0.66 31.3 20.1 7.7 15.1 0.51 1 3.4 0.31 3.6 4.4 0.82 7.3 10.8 2.9 1.4 3.1 0.7
2017-18 75 43 0.57 32.6 18.5 6.7 13.5 0.5 1.5 3.7 0.4 3.5 4.2 0.85 6.1 10.7 2.8 1.2 2.8 0.8
2016-17 73 37 0.51 27.9 16.7 6.8 11.7 0.58 0.6 1.9 0.32 2.6 3.1 0.82 4.9 9.8 2.9 0.8 2.3 0.8
2015-16 80 31 0.39 21.7 10 3.8 7.5 0.51 0.4 1.1 0.33 1.9 2.4 0.81 2.4 7 2.6 1 1.3 0.6

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 5 1 0.2 34.2 31 12.2 21.2 0.57 1 3.6 0.28 5.6 6.6 0.85 5.8 13.2 4 1.6 4.8 1
2020-21 10 4 0.4 34.5 29.8 11.6 22.8 0.51 2 5.3 0.38 4.6 5.5 0.84 5 11.6 2.3 0.6 2.4 0.9
2019-20 19 9 0.47 36.5 24.4 9.4 18.1 0.52 2.2 5.2 0.43 3.5 4.2 0.84 5.7 9.8 3.6 1.1 3.3 0.8
2018-19 14 7 0.5 39.7 25.1 9.4 18.6 0.51 1.6 4 0.39 4.7 5.6 0.85 8.4 13 3.9 1.1 2.6 0.9