Stephen Curry Guard

6ft 2 185lbs
187cm 83kg
14th Mar 1988 (36y, 0m)
Pick 7 2009

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
L 40.36 34 10/20 6/12 8/8 -5 3 6 3 0 1 0
W 34.48 31 8/18 5/13 10/11 4 1 5 4 0 0 2
L 41.35 60 22/38 10/23 6/6 -1 4 6 2 1 0 1
W 32.27 20 6/16 4/9 4/4 12 6 6 3 0 1 1
W 35.22 37 12/17 8/13 5/5 26 7 8 5 1 0 2
L 43.4 46 17/35 9/21 3/3 -2 7 3 4 0 1 4

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 38 20 0.53 34.5 29.4 9.8 19.8 0.5 4.9 11.4 0.43 5 5.4 0.92 6.4 6.3 2.2 1 3.2 0.4
2021-22 64 45 0.7 34.5 25.5 8.4 19.1 0.44 4.5 11.7 0.38 4.3 4.7 0.92 6.3 5.2 2 1.3 3.2 0.4
2020-21 63 37 0.59 34.2 32 10.4 21.7 0.48 5.3 12.7 0.42 5.7 6.3 0.92 5.8 5.5 1.9 1.2 3.4 0.1
2019-20 5 1 0.2 27.9 20.8 6.6 16.4 0.4 2.4 9.8 0.24 5.2 5.2 1 6.6 5.2 2.2 1 3.2 0.4
2018-19 69 52 0.75 33.8 27.3 9.2 19.4 0.47 5.1 11.7 0.44 3.8 4.2 0.92 5.2 5.3 2.4 1.3 2.8 0.4
2017-18 51 41 0.8 32 26.4 8.4 16.9 0.5 4.2 9.8 0.42 5.5 5.9 0.92 6.1 5.1 2.2 1.6 3 0.2
2016-17 79 65 0.82 33.4 25.3 8.5 18.3 0.47 4.1 10 0.41 4.1 4.6 0.9 6.6 4.5 2.3 1.8 3 0.2
2015-16 79 71 0.9 34.2 30.1 10.2 20.2 0.5 5.1 11.2 0.45 4.6 5.1 0.91 6.7 5.4 2 2.1 3.3 0.2
2014-15 80 67 0.84 32.7 23.8 8.2 16.8 0.49 3.6 8.1 0.44 3.9 4.2 0.91 7.7 4.3 2 2 3.1 0.2
2013-14 78 50 0.64 36.5 24 8.4 17.7 0.47 3.3 7.9 0.42 3.9 4.5 0.88 8.5 4.3 2.5 1.6 3.8 0.2
2012-13 78 45 0.58 38.2 22.9 8 17.8 0.45 3.5 7.7 0.45 3.4 3.7 0.9 6.9 4 2.5 1.6 3.1 0.2
2011-12 26 13 0.5 28.1 14.7 5.6 11.4 0.49 2.1 4.7 0.46 1.5 1.8 0.81 5.3 3.4 2.4 1.5 2.5 0.3
2010-11 74 33 0.45 33.6 18.6 6.8 14.2 0.48 2 4.6 0.44 2.9 3.1 0.93 5.8 3.9 3.1 1.5 3.1 0.3
2009-10 80 25 0.31 36.2 17.5 6.6 14.3 0.46 2.1 4.8 0.44 2.2 2.5 0.88 5.9 4.5 3.2 1.9 3 0.2

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 22 16 0.73 34.7 27.4 9.2 20 0.46 4.1 10.4 0.4 4.9 5.9 0.83 5.9 5.2 2.7 1.3 2.6 0.4
2018-19 22 14 0.64 38.4 28.2 8.6 19.6 0.44 4.2 11.1 0.38 6.7 7.1 0.94 5.7 6 3.1 1.1 3 0.2
2017-18 15 11 0.73 37 25.5 9.1 20.3 0.45 4.3 10.8 0.4 3 3.1 0.96 5.4 6.1 2.5 1.7 2.9 0.7
2016-17 17 16 0.94 35.3 28.1 8.9 18.4 0.48 4.2 10.1 0.42 6.1 6.7 0.9 6.7 6.2 2.2 2 3.4 0.2
2015-16 18 11 0.61 34.1 25.1 8.2 18.8 0.44 4.4 11 0.4 4.2 4.6 0.92 5.2 5.5 2.2 1.4 4.2 0.3
2014-15 21 16 0.76 39.3 28.3 9.5 20.9 0.46 4.7 11 0.42 4.6 5.5 0.84 6.4 5 2.2 1.9 3.9 0.1
2013-14 7 3 0.43 42.4 23 7.3 16.6 0.44 3.1 8.1 0.39 5.3 6 0.88 8.4 3.6 2.6 1.7 3.7 0.1
2012-13 12 6 0.5 41.4 23.4 8.5 19.6 0.43 3.5 8.8 0.4 2.9 3.2 0.92 8.1 3.8 2.9 1.7 3.3 0.2