Steven Adams Center

6ft 11 265lbs
210cm 120kg
20th Jul 1993 (30y, 8m)
Pick 12 2013

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 42 28 0.67 27 8.6 3.7 6.3 0.6 0 0 0 1.1 3.1 0.36 2.3 11.5 2.3 0.9 1.9 1.1
2021-22 76 51 0.67 26.3 6.9 2.8 5.1 0.55 0 0 0 1.4 2.6 0.54 3.4 10 2 0.9 1.5 0.8
2020-21 58 26 0.45 27.7 7.6 3.3 5.3 0.61 0 0.1 0 1 2.3 0.44 1.9 8.9 1.9 0.9 1.3 0.7
2019-20 63 40 0.64 26.7 10.9 4.5 7.6 0.59 0 0 0.33 1.9 3.2 0.58 2.3 9.3 1.9 0.8 1.5 1.1
2018-19 80 47 0.59 33.4 13.9 6 10.1 0.6 0 0 0 1.8 3.7 0.5 1.6 9.5 2.6 1.5 1.7 1
2017-18 76 43 0.57 32.7 13.9 5.9 9.4 0.63 0 0 0 2.1 3.8 0.56 1.2 9 2.8 1.2 1.7 1
2016-17 80 47 0.59 29.9 11.3 4.7 8.2 0.57 0 0 0 2 3.2 0.61 1.1 7.7 2.4 1.1 1.8 1
2015-16 80 54 0.68 25.2 8 3.3 5.3 0.61 0 0 0 1.4 2.5 0.58 0.8 6.7 2.8 0.5 1.1 1.1
2014-15 70 37 0.53 25.3 7.7 3.1 5.7 0.54 0 0 0 1.5 2.9 0.5 0.9 7.5 3.2 0.5 1.4 1.2
2013-14 81 59 0.73 14.8 3.3 1.1 2.3 0.5 0 0 0 1 1.7 0.58 0.5 4.1 2.5 0.5 0.9 0.7

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 7 2 0.29 16.2 3.4 1.3 3 0.43 0 0 0 0.9 1.6 0.55 2.1 6.4 1.7 0.1 0.6 0.1
2019-20 7 3 0.43 30 10.1 4.4 7.4 0.6 0 0.1 0 1.3 2.9 0.45 1.3 11.6 1.4 0.6 2.3 0.3
2018-19 5 1 0.2 31.8 11.8 5.6 8.4 0.67 0 0.2 0 0.6 1.6 0.38 1.4 7.2 2.6 1 1.8 1
2017-18 6 2 0.33 33.4 10.5 4.5 7.7 0.59 0 0 0 1.5 2.2 0.69 1.5 7.5 2.5 0.7 0.7 0.7
2016-17 5 1 0.2 31.4 8 3.6 5.6 0.64 0 0 0 0.8 2.2 0.36 1.4 6.8 2.8 1.2 0.8 1.8
2015-16 18 11 0.61 30.7 10.1 3.8 6.2 0.61 0 0.1 0 2.6 4.1 0.63 0.7 9.5 3.1 0.5 0.9 0.8
2013-14 18 10 0.56 18.4 3.9 1.7 2.5 0.69 0 0 0 0.4 1.3 0.35 0.2 4.1 2.7 0.1 0.6 1.3